Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2017

Overall Detail

May 13, 2017


Results by Dirty Spokes Productions, LLC

6 Hr 2 Person - Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Zombie Camel Racing 317 7   5:04/M 68.25000 5:45:15.0
  Kenneth King, alex markelov
  Lap 1 44:44.1 4:35/M 9.75000 44:44.1
  Lap 2 46:27.6 4:46/M 9.75000 1:31:11.8
  Lap 3 48:15.2 4:57/M 9.75000 2:19:27.0
  Lap 4 47:03.3 4:50/M 9.75000 3:06:30.3
  Lap 5 54:38.7 5:36/M 9.75000 4:01:09.1
  Lap 6 48:51.4 5:01/M 9.75000 4:50:00.5
  Lap 7 55:14.4 5:40/M 9.75000 5:45:15.0
 
2 2 Nuts & A Saddle 316 6   5:20/M 58.50000 5:12:19.5
  Jeremy Leadbeater, David Moore
  Lap 1 46:35.9 4:47/M 9.75000 46:35.9
  Lap 2 55:08.6 5:39/M 9.75000 1:41:44.5
  Lap 3 49:47.5 5:06/M 9.75000 2:31:32.0
  Lap 4 53:53.1 5:32/M 9.75000 3:25:25.2
  Lap 5 50:52.7 5:13/M 9.75000 4:16:17.9
  Lap 6 56:01.6 5:45/M 9.75000 5:12:19.5
 
3 C-Town Legends 320 6   5:50/M 58.50000 5:41:33.0
  Brent Taylor, Brian Murphy
  Lap 1 54:04.9 5:33/M 9.75000 54:04.9
  Lap 2 55:46.2 5:43/M 9.75000 1:49:51.1
  Lap 3 58:11.5 5:58/M 9.75000 2:48:02.6
  Lap 4 1:00:26.0 6:12/M 9.75000 3:48:28.7
  Lap 5 57:24.5 5:53/M 9.75000 4:45:53.2
  Lap 6 55:39.7 5:42/M 9.75000 5:41:33.0
 
4 ATHMTB 2 318 6   5:59/M 58.50000 5:50:16.6
  Ethan Rothermel, Adin Chandler
  Lap 1 57:27.6 5:54/M 9.75000 57:27.6
  Lap 2 51:17.8 5:16/M 9.75000 1:48:45.4
  Lap 3 1:01:05.5 6:16/M 9.75000 2:49:51.0
  Lap 4 53:50.9 5:31/M 9.75000 3:43:41.9
  Lap 5 1:07:24.5 6:55/M 9.75000 4:51:06.4
  Lap 6 59:10.2 6:04/M 9.75000 5:50:16.6
 
5 Azurra4 315 5   6:43/M 48.75000 5:27:41.7
  Juan Martinez, Mauro Martinez
  Lap 1 52:31.4 5:23/M 9.75000 52:31.4
  Lap 2 1:08:51.3 7:04/M 9.75000 2:01:22.8
  Lap 3 59:45.4 6:08/M 9.75000 3:01:08.2
  Lap 4 1:13:37.2 7:33/M 9.75000 4:14:45.4
  Lap 5 1:12:56.2 7:29/M 9.75000 5:27:41.7
 

6 Hr 2 Person - Female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Sorella Cycling p/b hincapie sportswear 314 6   5:15/M 58.50000 5:07:26.3
  Brittany Montgomery, Chloe Murdock
  Lap 1 47:17.0 4:51/M 9.75000 47:17.0
  Lap 2 51:43.3 5:18/M 9.75000 1:39:00.4
  Lap 3 49:50.2 5:07/M 9.75000 2:28:50.6
  Lap 4 52:32.0 5:23/M 9.75000 3:21:22.7
  Lap 5 49:30.9 5:05/M 9.75000 4:10:53.7
  Lap 6 56:32.6 5:48/M 9.75000 5:07:26.3
 

6 Hr 2 Person - Coed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Zombie Camel Racing 2 312 7   4:57/M 68.25000 5:38:10.1
  Sterling Ferris, Lara Richards
  Lap 1 43:44.0 4:29/M 9.75000 43:44.0
  Lap 2 49:32.8 5:05/M 9.75000 1:33:16.8
  Lap 3 46:47.3 4:48/M 9.75000 2:20:04.2
  Lap 4 50:00.6 5:08/M 9.75000 3:10:04.9
  Lap 5 48:11.5 4:57/M 9.75000 3:58:16.4
  Lap 6 51:39.3 5:18/M 9.75000 4:49:55.8
  Lap 7 48:14.3 4:57/M 9.75000 5:38:10.1
 

6 Hr 2 Person Expert

Place Team Name Bib No Laps Time Pace Distance Total Time
1 The Adventures of ShredD and DWhite p/b What's for Dinner? 303 8   4:15/M 78.00000 5:32:07.5
  Dustin White, Chris Lessing
  Lap 1 37:59.9 3:54/M 9.75000 37:59.9
  Lap 2 41:13.4 4:14/M 9.75000 1:19:13.4
  Lap 3 42:08.9 4:19/M 9.75000 2:01:22.4
  Lap 4 41:52.5 4:18/M 9.75000 2:43:14.9
  Lap 5 41:30.9 4:15/M 9.75000 3:24:45.8
  Lap 6 42:26.1 4:21/M 9.75000 4:07:11.9
  Lap 7 42:17.4 4:20/M 9.75000 4:49:29.4
  Lap 8 42:38.1 4:22/M 9.75000 5:32:07.5
 
2 Ben's Texaco 321 7   5:01/M 68.25000 5:42:54.9
  Ben Hong, Yao-Nan Wu
  Lap 1 43:42.6 4:29/M 9.75000 43:42.6
  Lap 2 49:19.2 5:03/M 9.75000 1:33:01.8
  Lap 3 49:50.7 5:07/M 9.75000 2:22:52.5
  Lap 4 47:57.2 4:55/M 9.75000 3:10:49.7
  Lap 5 51:03.0 5:14/M 9.75000 4:01:52.8
  Lap 6 49:25.5 5:04/M 9.75000 4:51:18.3
  Lap 7 51:36.6 5:18/M 9.75000 5:42:54.9
 
3 Sweetwater Killers 302 7   5:04/M 68.25000 5:45:36.8
  Chuck Caruthers, Brandon Terry
  Lap 1 42:37.4 4:22/M 9.75000 42:37.4
  Lap 2 51:55.4 5:19/M 9.75000 1:34:32.8
  Lap 3 46:10.9 4:44/M 9.75000 2:20:43.8
  Lap 4 52:43.4 5:24/M 9.75000 3:13:27.2
  Lap 5 47:55.9 4:55/M 9.75000 4:01:23.2
  Lap 6 55:29.8 5:41/M 9.75000 4:56:53.1
  Lap 7 48:43.7 5:00/M 9.75000 5:45:36.8
 
4 Huysamen/Constantin 304 7   5:05/M 68.25000 5:46:29.4
  Shaune Huysamen, Chris Constantin
  Lap 1 45:29.1 4:40/M 9.75000 45:29.1
  Lap 2 48:45.7 5:00/M 9.75000 1:34:14.8
  Lap 3 49:47.7 5:06/M 9.75000 2:24:02.6
  Lap 4 47:55.2 4:55/M 9.75000 3:11:57.8
  Lap 5 51:43.6 5:18/M 9.75000 4:03:41.5
  Lap 6 50:57.5 5:14/M 9.75000 4:54:39.0
  Lap 7 51:50.4 5:19/M 9.75000 5:46:29.4
 
5 Tax Dollars at Work 301 6   5:33/M 58.50000 5:24:13.1
  Kent McMullen, John Benkert
  Lap 1 51:59.9 5:20/M 9.75000 51:59.9
  Lap 2 51:46.6 5:19/M 9.75000 1:43:46.5
  Lap 3 54:37.0 5:36/M 9.75000 2:38:23.6
  Lap 4 52:38.1 5:24/M 9.75000 3:31:01.7
  Lap 5 59:32.4 6:06/M 9.75000 4:30:34.2
  Lap 6 53:38.8 5:30/M 9.75000 5:24:13.1
 

6 Hr 2 Person - Masters Open

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Arnold's Bike Dirt Squad 308 7   5:04/M 68.25000 5:46:17.7
  Tim Watley, Randy Brown
  Lap 1 45:45.1 4:42/M 9.75000 45:45.1
  Lap 2 47:27.6 4:52/M 9.75000 1:33:12.7
  Lap 3 50:21.2 5:10/M 9.75000 2:23:33.9
  Lap 4 47:59.0 4:55/M 9.75000 3:11:32.9
  Lap 5 50:40.2 5:12/M 9.75000 4:02:13.1
  Lap 6 50:35.0 5:11/M 9.75000 4:52:48.2
  Lap 7 53:29.5 5:29/M 9.75000 5:46:17.7
 
2 Leatherman/Denny 310 7   5:10/M 68.25000 5:53:08.3
  Mark Leatherman, Mike Denny
  Lap 1 46:33.4 4:46/M 9.75000 46:33.4
  Lap 2 47:36.3 4:53/M 9.75000 1:34:09.7
  Lap 3 49:51.9 5:07/M 9.75000 2:24:01.7
  Lap 4 48:04.8 4:56/M 9.75000 3:12:06.6
  Lap 5 51:33.1 5:17/M 9.75000 4:03:39.7
  Lap 6 51:39.2 5:18/M 9.75000 4:55:18.9
  Lap 7 57:49.3 5:56/M 9.75000 5:53:08.3
 
3 Johnson/Hamilton 311 7   5:15/M 68.25000 5:58:12.7
  James Johnson, jonathan hamilton
  Lap 1 48:07.9 4:56/M 9.75000 48:07.9
  Lap 2 49:31.6 5:05/M 9.75000 1:37:39.5
  Lap 3 50:22.8 5:10/M 9.75000 2:28:02.3
  Lap 4 51:45.3 5:18/M 9.75000 3:19:47.7
  Lap 5 51:59.6 5:20/M 9.75000 4:11:47.3
  Lap 6 53:18.4 5:28/M 9.75000 5:05:05.7
  Lap 7 53:06.9 5:27/M 9.75000 5:58:12.7
 
4 RiverChase Racers 309 6   5:26/M 58.50000 5:17:32.1
  Graham Dorian, John Davidson
  Lap 1 50:59.8 5:14/M 9.75000 50:59.8
  Lap 2 51:23.3 5:16/M 9.75000 1:42:23.2
  Lap 3 53:10.9 5:27/M 9.75000 2:35:34.2
  Lap 4 53:23.7 5:29/M 9.75000 3:28:57.9
  Lap 5 53:37.5 5:30/M 9.75000 4:22:35.5
  Lap 6 54:56.6 5:38/M 9.75000 5:17:32.1
 
5 Muffat/Hasse 306 5   6:02/M 48.75000 4:53:54.5
  Shane Muffat, Richard Hasse
  Lap 1 52:11.3 5:21/M 9.75000 52:11.3
  Lap 2 59:53.7 6:09/M 9.75000 1:52:05.0
  Lap 3 56:51.0 5:50/M 9.75000 2:48:56.1
  Lap 4 1:03:54.1 6:33/M 9.75000 3:52:50.2
  Lap 5 1:01:04.3 6:16/M 9.75000 4:53:54.5
 
6 Little Fire Cycles 322 5   6:23/M 48.75000 5:11:34.0
  Jamie Futch, Caleb Adams
  Lap 1 54:47.2 5:37/M 9.75000 54:47.2
  Lap 2 1:01:01.3 6:15/M 9.75000 1:55:48.5
  Lap 3 1:01:33.3 6:19/M 9.75000 2:57:21.9
  Lap 4 1:03:27.8 6:30/M 9.75000 4:00:49.8
  Lap 5 1:10:44.2 7:15/M 9.75000 5:11:34.0
 

6 Hr 3 Person Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team 105 341 7   5:16/M 68.25000 5:59:00.5
  Bailey Harper, Will James, John James
  Lap 1 46:04.3 4:43/M 9.75000 46:04.3
  Lap 2 52:50.0 5:25/M 9.75000 1:38:54.4
  Lap 3 51:47.6 5:19/M 9.75000 2:30:42.0
  Lap 4 51:10.6 5:15/M 9.75000 3:21:52.7
  Lap 5 52:43.8 5:24/M 9.75000 4:14:36.6
  Lap 6 53:58.2 5:32/M 9.75000 5:08:34.8
  Lap 7 50:25.6 5:10/M 9.75000 5:59:00.5
 
2 Straight Outta Motrin 344 6   5:22/M 58.50000 5:14:05.2
  Paul Cerny, Alex Harrod, Paul Davidson
  Lap 1 46:19.0 4:45/M 9.75000 46:19.0
  Lap 2 54:43.9 5:37/M 9.75000 1:41:02.9
  Lap 3 51:04.7 5:14/M 9.75000 2:32:07.6
  Lap 4 50:07.1 5:08/M 9.75000 3:22:14.7
  Lap 5 58:58.6 6:03/M 9.75000 4:21:13.4
  Lap 6 52:51.7 5:25/M 9.75000 5:14:05.2
 
3 Wolf Pack 346 6   5:26/M 58.50000 5:17:51.1
  Aaron Pitts, Clay Phillips, Scott Brown
  Lap 1 49:11.5 5:03/M 9.75000 49:11.5
  Lap 2 49:46.5 5:06/M 9.75000 1:38:58.1
  Lap 3 57:48.0 5:56/M 9.75000 2:36:46.1
  Lap 4 51:15.4 5:15/M 9.75000 3:28:01.5
  Lap 5 50:47.6 5:13/M 9.75000 4:18:49.2
  Lap 6 59:01.9 6:03/M 9.75000 5:17:51.1
 
4 ATHMTB 343 6   5:34/M 58.50000 5:25:11.0
  David Swartz, Jason Chandler, Scott Rothermel
  Lap 1 48:01.5 4:55/M 9.75000 48:01.5
  Lap 2 50:32.9 5:11/M 9.75000 1:38:34.4
  Lap 3 1:02:58.7 6:27/M 9.75000 2:41:33.2
  Lap 4 51:17.1 5:16/M 9.75000 3:32:50.4
  Lap 5 52:32.4 5:23/M 9.75000 4:25:22.8
  Lap 6 59:48.2 6:08/M 9.75000 5:25:11.0
 
5 Team Meat 342 6   5:37/M 58.50000 5:29:00.5
  Brendon Barth, Zach Hountz, Jason Lesniak
  Lap 1 49:23.0 5:04/M 9.75000 49:23.0
  Lap 2 56:13.1 5:46/M 9.75000 1:45:36.2
  Lap 3 55:41.3 5:43/M 9.75000 2:41:17.5
  Lap 4 55:22.4 5:41/M 9.75000 3:36:39.9
  Lap 5 56:44.5 5:49/M 9.75000 4:33:24.5
  Lap 6 55:36.0 5:42/M 9.75000 5:29:00.5
 

6 Hr 3 Person Coed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Wiki Wiki 334 7   5:02/M 68.25000 5:44:01.9
  Chad Hayes, Dan Raatjes, Wendi Raatjes
  Lap 1 40:53.4 4:12/M 9.75000 40:53.4
  Lap 2 50:36.8 5:11/M 9.75000 1:31:30.2
  Lap 3 55:04.9 5:39/M 9.75000 2:26:35.2
  Lap 4 44:28.2 4:34/M 9.75000 3:11:03.4
  Lap 5 51:19.7 5:16/M 9.75000 4:02:23.2
  Lap 6 56:08.1 5:45/M 9.75000 4:58:31.3
  Lap 7 45:30.5 4:40/M 9.75000 5:44:01.9
 
2 MAXXIS 332 6   5:33/M 58.50000 5:24:29.2
  Joel Demeritt, Melanie DeWitt, Jonathan Watson
  Lap 1 43:04.5 4:25/M 9.75000 43:04.5
  Lap 2 1:00:31.9 6:12/M 9.75000 1:43:36.4
  Lap 3 1:06:06.8 6:47/M 9.75000 2:49:43.3
  Lap 4 47:35.6 4:53/M 9.75000 3:37:18.9
  Lap 5 59:52.1 6:08/M 9.75000 4:37:11.1
  Lap 6 47:18.1 4:51/M 9.75000 5:24:29.2
 
3 Zombie Camels 333 6   5:41/M 58.50000 5:32:09.4
  Mike Richards, Terri Latimer, Marika King
  Lap 1 51:38.7 5:18/M 9.75000 51:38.7
  Lap 2 51:48.3 5:19/M 9.75000 1:43:27.1
  Lap 3 1:01:20.6 6:17/M 9.75000 2:44:47.7
  Lap 4 53:36.4 5:30/M 9.75000 3:38:24.2
  Lap 5 51:51.4 5:19/M 9.75000 4:30:15.6
  Lap 6 1:01:53.7 6:21/M 9.75000 5:32:09.4
 
4 Lillys Little Rippers 331 6   5:58/M 58.50000 5:48:55.3
  Lisa Moffitt, Janet Moffitt, Alan Moffitt
  Lap 1 47:38.9 4:53/M 9.75000 47:38.9
  Lap 2 56:09.8 5:46/M 9.75000 1:43:48.7
  Lap 3 1:03:12.2 6:29/M 9.75000 2:47:01.0
  Lap 4 51:57.1 5:20/M 9.75000 3:38:58.1
  Lap 5 1:00:45.9 6:14/M 9.75000 4:39:44.0
  Lap 6 1:09:11.2 7:06/M 9.75000 5:48:55.3
 

6 Hr 3 Person - Just Havin Fun

Place Team Name Bib No Laps Time Pace Distance Total Time
1 One Lappers/CBR 345 6   6:06/M 58.50000 5:57:10.7
  Bill Swain, Joe Romano, Claudia Romano
  Lap 1 49:17.7 5:03/M 9.75000 49:17.7
  Lap 2 1:01:24.0 6:18/M 9.75000 1:50:41.8
  Lap 3 1:06:46.3 6:51/M 9.75000 2:57:28.2
  Lap 4 53:37.9 5:30/M 9.75000 3:51:06.1
  Lap 5 57:52.6 5:56/M 9.75000 4:48:58.7
  Lap 6 1:08:11.9 7:00/M 9.75000 5:57:10.7
 
2 Irvin/Adams 340 5   6:12/M 48.75000 5:02:13.9
  Shane Irvin, Kevin Adams, Zachary Adams
  Lap 1 46:28.8 4:46/M 9.75000 46:28.8
  Lap 2 1:04:10.6 6:35/M 9.75000 1:50:39.5
  Lap 3 1:08:08.2 6:59/M 9.75000 2:58:47.8
  Lap 4 50:33.6 5:11/M 9.75000 3:49:21.4
  Lap 5 1:12:52.4 7:28/M 9.75000 5:02:13.9
 
3 BAM 339 5   7:03/M 48.75000 5:43:36.5
  Kim Adams, Wendy Irvin, Sheila Peeler
  Lap 1 1:03:47.8 6:33/M 9.75000 1:03:47.8
  Lap 2 1:10:50.6 7:16/M 9.75000 2:14:38.4
  Lap 3 1:10:40.5 7:15/M 9.75000 3:25:18.9
  Lap 4 1:04:12.4 6:35/M 9.75000 4:29:31.4
  Lap 5 1:14:05.1 7:36/M 9.75000 5:43:36.5
 
4 Arbogast 338 5   7:11/M 48.75000 5:50:33.4
  Charisma Arbogast, Jules Arbogast, Kell Arbogast
  Lap 1 1:04:24.2 6:36/M 9.75000 1:04:24.2
  Lap 2 1:03:38.1 6:32/M 9.75000 2:08:02.3
  Lap 3 1:20:34.9 8:16/M 9.75000 3:28:37.3
  Lap 4 1:17:22.0 7:56/M 9.75000 4:45:59.3
  Lap 5 1:04:34.1 6:37/M 9.75000 5:50:33.4
 

6 Hr 3 Person - Jr Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Rides with Scissors 337 6   5:22/M 58.50000 5:13:57.8
  Will Davidson, Chase Harrod, Davis Branyon
  Lap 1 44:42.1 4:35/M 9.75000 44:42.1
  Lap 2 46:28.6 4:46/M 9.75000 1:31:10.8
  Lap 3 59:24.7 6:06/M 9.75000 2:30:35.6
  Lap 4 48:35.1 4:59/M 9.75000 3:19:10.7
  Lap 5 49:27.1 5:04/M 9.75000 4:08:37.8
  Lap 6 1:05:19.9 6:42/M 9.75000 5:13:57.8
 
2 Sultans of Skid 336 5   6:22/M 48.75000 5:10:39.9
  Ben Cerny, Sean Branyon, Will Davidson
  Lap 1 49:15.3 5:03/M 9.75000 49:15.3
  Lap 2 55:00.0 5:38/M 9.75000 1:44:15.3
  Lap 3 1:31:58.7 9:26/M 9.75000 3:16:14.1
  Lap 4 59:22.8 6:05/M 9.75000 4:15:36.9
  Lap 5 55:03.0 5:39/M 9.75000 5:10:39.9
 

6 Hr 3 Person - Jr Coed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 You had me at Tacos 335 6   6:03/M 58.50000 5:53:33.7
  Wil Graham, Lily Gowens, Ellie Hayes
  Lap 1 47:09.7 4:50/M 9.75000 47:09.7
  Lap 2 1:05:30.0 6:43/M 9.75000 1:52:39.7
  Lap 3 55:45.9 5:43/M 9.75000 2:48:25.6
  Lap 4 56:53.3 5:50/M 9.75000 3:45:19.0
  Lap 5 1:11:28.5 7:20/M 9.75000 4:56:47.6
  Lap 6 56:46.1 5:49/M 9.75000 5:53:33.7